K&N KT-6908 Performance Air Filter for KTM 690
Air Filter Shape Panel
Air Filter Material Cotton Gauze
Washable Yes
Height 1.625 in (41 mm)
Outside Length 7.813 in (198 mm)
Outside Width 4.75 in (121 mm)
Package Contents 1 Air Filter
Package Quantity 1
2022 Husqvarna 701 Enduro 693
2022 Husqvarna 701 Supermoto 690
2022 Husqvarna 701 Supermoto 693
2022 KTM 690 Enduro R 690
2022 KTM 690 SMC R 690
2021 Husqvarna 701 Enduro 693
2021 Husqvarna 701 Enduro LR 693
2021 Husqvarna 701 Supermoto 693
2021 KTM 690 Enduro R 690
2021 KTM 690 SMC R 690
2020 Husqvarna 701 Enduro 693
2020 Husqvarna 701 Enduro LR 693
2020 Husqvarna 701 Supermoto 693
2020 KTM 690 Enduro R 693
2020 KTM 690 SMC R 693
2019 Husqvarna 701 Enduro 693
2019 Husqvarna 701 Supermoto 693
2019 KTM 690 Enduro R 690
2019 KTM 690 SMC R 690
2018 Husqvarna 701 Enduro 693
2018 Husqvarna 701 Supermoto 693
2018 KTM 690 Enduro R 690
2017 Husqvarna 701 Enduro 693
2017 Husqvarna 701 Supermoto 693
2017 KTM 690 Enduro R 690
2017 KTM 690 SMC R 690
2016 Husqvarna 701 Enduro 693
2016 Husqvarna 701 Supermoto 693
2016 KTM 690 Enduro R 690
2016 KTM 690 SMC R 690
2015 KTM 690 Enduro R 690
2015 KTM 690 SMC R 690
2014 KTM 690 Enduro R 690
2014 KTM 690 SMC R 690
2013 KTM 690 Enduro R 690
2013 KTM 690 SMC R 690
2012 KTM 690 Enduro R 690
2012 KTM 690 SMC R 690
2011 KTM 690 Enduro 690
2011 KTM 690 Enduro R 690
2011 KTM 690 SMC 690
2010 KTM 690 Enduro 690
2010 KTM 690 Enduro R 690
2010 KTM 690 SMC 690
2009 KTM 690 Enduro 690
2009 KTM 690 Enduro R 690
2009 KTM 690 SMC 690
2008 KTM 690 Enduro 690
2008 KTM 690 SMC 690
Reviews
There are no reviews yet.